Here are the overall results since I don't know how many people went to the official race-day website. Thanks again for a great day and race. It's looking like April 14th next year since Easter is so early.
Manske,Brandon ( #50 - Men ) | 1 | 6:40:00 | 16.7 mph |
Ek,Tim ( #79 - Men ) | 2 | 6:40:00 | 16.7 mph |
Meiser,Joe ( #47 - Men ) | 3 | 6:40:00 | 16.7 mph |
Tri,Charly ( #1 - Men ) | 4 | 6:41:00 | 16.6 mph |
Austin-Phillips,Jeff ( #122 - Men ) | 5 | 6:41:00 | 16.6 mph |
Buffington,Jason ( #91 - Men ) | 6 | 6:41:00 | 16.6 mph |
Farrow,Charlie ( #74 - Men ) | 7 | 6:52:00 | 16.2 mph |
Norrie,Tim ( #37 - Men ) | 8 | 7:01:00 | 15.8 mph |
Struchynski,John ( #13 - Men ) | 9 | 7:02:00 | 15.8 mph |
Meyer,Dave ( #45 - Men ) | 10 | 7:22:00 | 15.1 mph |
Everstone,Hurl ( #75 - Men ) | 11 | 7:27:00 | 14.9 mph |
Cleary,Rick ( #86 - Men ) | 12 | 7:29:00 | 14.8 mph |
Sova,Chad ( #16 - Men ) | 13 | 7:29:00 | 14.8 mph |
Hendricks,Rich ( #66 - Men ) | 14 | 7:31:00 | 14.8 mph |
Kern,Jon ( #61 - Men ) | 15 | 7:34:00 | 14.7 mph |
Kershaw,Jeremy ( #60 - Men ) | 16 | 7:40:00 | 14.5 mph |
Held,Robert ( #67 - Men ) | 17 | 7:51:00 | 14.2 mph |
Marietta,Paul ( #49 - Men ) | 18 | 7:51:00 | 14.2 mph |
Elson,Brandt ( #78 - Men ) | 19 | 7:51:00 | 14.2 mph |
Rudnick,Martin ( #24 - Men ) | 20 | 7:55:00 | 14.0 mph |
Palmer,Jim ( #32 - Men ) | 21 | 7:59:00 | 13.9 mph |
VanErt,Chris ( #6 - Men ) | 22 | 8:06:00 | 13.7 mph |
Vinar,Jason ( #5 - Men ) | 23 | 8:10:00 | 13.6 mph |
Oney,Ben ( #36 - Men ) | 24 | 8:10:00 | 13.6 mph |
Tetmeyer,Andy ( #11 - Men ) | 25 | 8:12:00 | 13.5 mph |
Cizmas,David ( #88 - Men ) | 26 | 8:15:00 | 13.5 mph |
Carlson,Mick ( #90 - Men ) | 27 | 8:16:00 | 13.4 mph |
Skillicorn,Brad and Kelly ( #17 - Tandem ) | 28 | 8:17:00 | 13.4 mph |
Bilek,Jerry ( #97 - Men ) | 29 | 8:19:00 | 13.4 mph |
Dittmer,Dan ( #82 - Men ) | 30 | 8:21:00 | 13.3 mph |
Millner,Chad ( #44 - Men ) | 31 | 8:21:00 | 13.3 mph |
Hansen,Gerald ( #70 - Men ) | 32 | 8:23:00 | 13.3 mph |
Karow,Eddie ( #62 - Men ) | 33 | 8:25:00 | 13.2 mph |
Kowaliw,Mark ( #58 - Men ) | 34 | 8:25:00 | 13.2 mph |
Weisbrod,Heath ( #3 - Men ) | 35 | 8:25:00 | 13.2 mph |
Bialas,James ( #98 - Men ) | 36 | 8:28:00 | 13.1 mph |
Nichols,Joel ( #39 - Men ) | 37 | 8:29:00 | 13.1 mph |
Pitts,Justin ( #27 - Men ) | 38 | 8:30:00 | 13.1 mph |
Tweed,Evan ( #9 - Men ) | 39 | 8:32:00 | 13.0 mph |
Donovan,Jack ( #81 - Men ) | 40 | 8:34:00 | 13.0 mph |
Nelson,Bill ( #40 - Men ) | 41 | 8:35:00 | 12.9 mph |
Peterson,Keith ( #30 - Men ) | 42 | 8:36:00 | 12.9 mph |
Boltz,Ed ( #96 - Men ) | 43 | 8:36:00 | 12.9 mph |
Erickson,Scott ( #76 - Men ) | 44 | 8:40:00 | 12.8 mph |
Swenson,Brett ( #12 - Men ) | 45 | 8:40:00 | 12.8 mph |
Cary,Neil ( #35 - Men ) | 46 | 8:48:00 | 12.6 mph |
Nickles,Ray ( #38 - Men ) | 47 | 8:52:00 | 12.5 mph |
Vosberg,Roy ( #4 - Men ) | 48 | 9:00:00 | 12.3 mph |
Pike,John ( #28 - Men ) | 49 | 9:03:00 | 12.3 mph |
Coyne,Justin ( #84 - Men ) | 50 | 9:05:00 | 12.2 mph |
Stark,Tim ( #15 - Men ) | 51 | 9:07:00 | 12.2 mph |
Lawrence,Troy ( #54 - Men ) | 52 | 9:13:00 | 12.1 mph |
Krawczyk,Paul and Janna ( #57 - Tandem ) | 53 | 9:21:00 | 11.9 mph |
Larson,Mara ( #197 - Women ) | 54 | 9:22:00 | 11.9 mph |
MacNaughton,Donald ( #52 - Men ) | 55 | 9:30:00 | 11.7 mph |
Benishek,Mark ( #99 - Men ) | 56 | 9:30:00 | 11.7 mph |
Franken,Bill ( #71 - Men ) | 57 | 9:31:00 | 11.7 mph |
Johnson,Matt ( #63 - Men ) | 58 | 9:39:00 | 11.5 mph |
Irving,Craig ( #65 - Men ) | 59 | 9:43:00 | 11.4 mph |
Tyler,Dave ( #8 - Men ) | 60 | 9:51:00 | 11.3 mph |
Larkin,Chris ( #56 - Men ) | 61 | 9:59:00 | 11.1 mph |
Wenzel,Steve ( #129 - Men ) | 62 | 9:59:00 | 11.1 mph |
Jazdzewski,Jeremiah ( #64 - Men ) | 63 | 10:01:00 | 11.1 mph |
Dukek,Brian ( #80 - Men ) | 64 | 10:01:00 | 11.1 mph |
MacWilliams,Kelly ( #51 - Women ) | 65 | 10:01:00 | 11.1 mph |
Emery,Mark ( #77 - Men ) | 66 | 10:01:00 | 11.1 mph |
Worley,TC ( #2 - Men ) | 67 | 10:02:00 | 11.1 mph |
Morford,Robbie ( #42 - Men ) | 68 | 10:02:00 | 11.1 mph |
Shepard,Bob ( #18 - Men ) | 69 | 10:06:00 | 11.0 mph |
Carlson,Derek ( #89 - Men ) | 70 | 10:06:00 | 11.0 mph |
Clausen,Ted ( #87 - Men ) | 71 | 10:11:00 | 10.9 mph |
Pletka,Bruce ( #26 - Men ) | 72 | 10:13:00 | 10.9 mph |
Parr,Brandon ( #31 - Men ) | 73 | 10:24:00 | 10.7 mph |
Steeves,Dan ( #14 - Men ) | 74 | 10:26:00 | 10.6 mph |
Foley,James ( #73 - Men ) | 75 | 10:28:00 | 10.6 mph |
Loye,Jon ( #53 - Men ) | 76 | 10:28:00 | 10.6 mph |
Brown,Bobby ( #94 - Men ) | 77 | 10:37:00 | 10.5 mph |
Bruessel,Brent ( #93 - Men ) | 78 | 10:39:00 | 10.4 mph |
Schneider,Joshua ( #20 - Men ) | 79 | 10:52:00 | 10.2 mph |
Francl,Luc ( #72 - Men ) | 80 | 11:29:00 | 9.7 mph |
Bruning,David ( #92 - Men ) | 81 | 11:31:00 | 9.6 mph |
Marx,Larry ( #48 - Men ) | 82 | 11:31:00 | 9.6 mph |
Gruhn,Leah ( #113 - Women ) | 83 | 12:08:00 | 9.2 mph |
Mohr,Jere ( #43 - Men ) | 84 | 12:08:00 | 9.2 mph |
Meulebroeck,Scott ( #46 - Men ) | 85 | 12:08:00 | 9.2 mph |
Sauber,Larry ( #21 - Men ) | 86 | DNF | 16.4 mph |
Sauber,Lonie ( #22 - Men ) | 87 | DNF | 15.6 mph |
Sample,Todd ( #23 - Men ) | 88 | DNF | 15.2 mph |
VanderWoude,Mark ( #7 - Men ) | 89 | DNF | 15.2 mph |
Peterson,Josh ( #29 - Men ) | 90 | DNF | 15.0 mph |
Oswald,Nick ( #34 - Men ) | 91 | DNF | 14.4 mph |
Braasch,Grant ( #95 - Men ) | 92 | DNF | 14.0 mph |
Hansen,Dan ( #69 - Men ) | 93 | DNF | 13.4 mph |
Bell,Pete ( #100 - Men ) | 94 | DNF | 11.7 mph |
Dech,Phil ( #83 - Men ) | 95 | DNF | 11.7 mph |
Riley,Matt ( #25 - Men ) | 96 | DNF | 11.0 mph |
Cole,Brad ( #85 - Men ) | 97 | DNF | - |
Post a Comment