Let's try this again!
Finished | Race Number | Name | Finish Time | Total Time |
1 | 122 | Brenden Bellew | 13:21 | 5:49 |
2 | 168 | Sean G Mailen | 13:32 | 6:00 |
3 | 118 | Charlie Schad | 13:36 | 6:04 |
4 | 167 | Jesse LaLonde | 13:53 | 6:21 |
5 | 106 | Brandt Elson | 13:54 | 6:22 |
6 | 135 | Chris Schotz | 14:06 | 6:34 |
7 | 120 | Tim Hau | 14:07 | 6:35 |
8 | 187 | Jason Stukel | 14:10 | 6:38 |
9 | 172 | Larry Sauber | 14:11 | 6:39 |
10 | 146 | Scott Hippen | 14:11 | 6:39 |
11 | 158 | Kyle Sobota | 14:15 | 6:43 |
12 | 157 | Jeff Shupe | 14:15 | 6:43 |
13 | 175 | Matthew Abel | 14:15 | 6:43 |
14 | 151 | Carrie Sansome **1st Female** | 14:15 | 6:43 |
15 | 185 | Corey Shouse | 14:16 | 6:44 |
16 | 164 | Philip Carlton **1st SS** | 14:18 | 6:46 |
17 | 131 | Roger Karnopp | 14:18 | 6:46 |
18 | 149 | Ren Stinson | 14:18 | 6:46 |
19 | 116 | Thomas "Bud" Woodrum | 14:20 | 6:48 |
20 | 165 | Erik Peterson | 14:22 | 6:50 |
21 | 130 | Steven Yore | 14:22 | 6:50 |
22 | 132 | Melissa Hunter | 14:23 | 6:51 |
23 | 133 | Lee Venteicher | 14:24 | 6:52 |
24 | 119 | Jeremy Fry | 14:24 | 6:52 |
25 | 148 | Sam St. Pierre | 14:24 | 6:52 |
26 | 162 | Ryan Carlson | 14:25 | 6:53 |
27 | 147 | Ted Loosen | 14:25 | 6:53 |
28 | 121 | Josh Roeser | 14:25 | 6:53 |
29 | 107 | David Swanson | 14:44 | 7:12 |
30 | 169 | Paul Carroll | 14:44 | 7:12 |
31 | 174 | David Pramann | 14:46 | 7:14 |
32 | 163 | Bruce Anderson | 14:48 | 7:16 |
33 | 180 | Megan Barr | 14:50 | 7:18 |
34 | 152 | Barry Schmitt | 14:52 | 7:20 |
35 | 182 | Charles Denis | 14:53 | 7:21 |
36 | 176 | Martin Rudnick | 14:55 | 7:23 |
37 | 127 | Jeff O'Neill | 14:56 | 7:24 |
38 | 103 | David Bell | 14:56 | 7:24 |
39 | 190 | Ben Hey | 14:56 | 7:24 |
40 | 191 | Scott Swenson | 14:56 | 7:24 |
41 | 189 | Todd Shanafelt | 14:57 | 7:25 |
42 | 126 | Tim Kufahl | 15:05 | 7:33 |
43 | 136 | Devin O'Brien | 15:07 | 7:35 |
44 | 186 | Ted Clausen | 15:08 | 7:36 |
45 | 159 | Mick Carlson | 15:10 | 7:38 |
46 | 160 | Van Carlson **1st Under-18** | 15:10 | 7:38 |
47 | 145 | Brett Swenson | 15:10 | 7:38 |
48 | 137 | Leigh Langum | 15:16 | 7:44 |
49 | 194 | Parker Roenfranz | 15:16 | 7:44 |
50 | 183 | Trenton Raygor | 15:16 | 7:44 |
51 | 193 | Herman Cluse | 15:16 | 7:44 |
52 | 181 | Charles Parsons | 15:16 | 7:44 |
53 | 153 | Grant Braasch | 15:17 | 7:45 |
54 | 155 | Chad Millner | 15:17 | 7:45 |
55 | 154 | Alan Eastlund | 15:17 | 7:45 |
56 | 108 | Ray Nickles | 15:22 | 7:50 |
57 | 150 | John Hoch | 15:24 | 7:52 |
58 | 91 | Jonas Nygard | 15:26 | 7:54 |
59 | 117 | T.C. Worley | 15:30 | 7:58 |
60 | 129 | Robert Williams | 15:32 | 8:00 |
61 | 199 | James Kauth | 15:33 | 8:01 |
62 | 197 | Ben Cox | 15:33 | 8:01 |
63 | 196 | Ken Zylstra | 15:34 | 8:02 |
64 | 109 | Heath Weisbrod | 15:38 | 8:06 |
65 | 173 | Jeff Bushendorf | 15:41 | 8:09 |
66 | 124 | Shane Maxwell | 15:42 | 8:10 |
67 | 105 | Gary Lindberg | 15:45 | 8:13 |
68 | 110 | Eddie Karow | 15:46 | 8:14 |
69 | 142 | Chad Kelly | 15:50 | 8:18 |
70 | 138 | Jose Perez | 15:56 | 8:24 |
71 | 112 | Paul Haberman | 16:00 | 8:28 |
72 | 102 | Paul Urbanski | 16:03 | 8:31 |
73 | 192 | John Carline | 16:16 | 8:44 |
74 | 134 | Chris Stuckman | 16:17 | 8:45 |
75 | 179 | Joe Pahr | 16:22 | 8:50 |
76 | 171 | Meredith Rambow | 16:27 | 8:55 |
77 | 139 | Alex Koppi-Kohn | 16:32 | 9:00 |
78 | 111 | Leah Gruhn | 16:33 | 9:01 |
79 | 188 | Aaron Olson | 16:33 | 9:01 |
80 | 198 | Joel Benton | 16:33 | 9:01 |
81 | 128 | Jeff Henkemeyer | 16:34 | 9:02 |
82 | 125 | Jeff Haye | 16:34 | 9:02 |
83 | 104 | Andy Weinzierl | 16:39 | 9:07 |
84 | 178 | Neil Cary | 16:43 | 9:11 |
85 | 156 | Michael Casey | 16:48 | 9:16 |
86 | 123 | Dennis Grelk & Christina Anthony | 16:49 | 9:17 |
87 | 161 | Mara Larson | 16:49 | 9:17 |
88 | 184 | Matt Johnson | 16:50 | 9:18 |
89 | 140 | Bob Shepherd | 17:01 | 9:29 |
90 | 141 | Scott Lenz | 17:09 | 9:37 |
91 | 144 | Joseph Wirth | 17:16 | 9:44 |
92 | 143 | Jeff Pettes | 17:35 | 10:03 |
93 | 101 | Davis Sundheim | 17:41 | 10:09 |
94 | 114 | Michael Boehnlein | 17:50 | 10:18 |
95 | 115 | Matthew Webb | 17:50 | 10:18 |
96 | 170 | Robert Cure | 17:58 | 10:26 |
97 | 166 | Charly Tri | DNF LC | |
98 | 177 | David Strachan | DNF ZF | |
99 | 195 | Mike Criego | DNF ZF | |
100 | 113 | Peter Stock | DNF ZF | |
101 | 200 | Justin Julian & Ben Witt | DNF | |
102 | 90 | Laura Haraldson | DNF |
Post a Comment