Official Results - 2018

Place Number Name Finished Time
1 333 Ian Hoogendam 12:48 4:18
2 351 Dustin Gaffke 12:50 4:20
3 331 Ted Loosen 12:50 4:20
4 374 Drew Wilson 12:51 4:21
5 370 Nathan Wentz 12:54 4:24
6 324 Steve Marshall 12:55 4:25
7 332 Brian Delaney 13:07 4:37
8 389 Sam Berkland 13:07 4:37
9 362 Rick Curtis 13:14 4:44
10 377 Derek Van De Velde 13:16 4:46
11 328 Scott Ehlers 13:16 4:46
12 349 Todd Foster 13:16 4:46
13 388 Franz Rinkleff 13:34 5:04
14 342 Ryan Stringfield 13:36 5:06
15 335 Matt Kurke 13:36 5:06
16 334 Kyle Sobota 13:36 5:06
17 314 Lee Zettler 13:37 5:07
18 348 Aaron Johnson 13:38 5:08
19 308 Aaron Halfaker 13:42 5:12
20 387 Scott Hippen 13:52 5:22
21 322 Steven Soltis 13:52 5:22
22 358 Lukas Eklund 13:56 5:26
23 350 Nathan Kremer 13:56 5:26
24 361 Luke Wood 13:56 5:26
25 378 Paul Carroll 14:02 5:32
26 381 Todd Shanafelt 14:04 5:34
27 343 Shane Maxwell 14:11 5:41
28 357 Ben Mullin 14:22 5:52
29 372 Lindsay Wentz 14:22 5:52
30 382 Randy Brendal 14:23 5:53
31 316 Ted Clausen 14:24 5:54
32 393 Andrew Haala 14:29 5:59
33 363 Jonah William Hudson-Erdman 14:30 6:00
34 315 Zach Guse 14:30 6:00
35 317 Isaac Weeks 14:30 6:00
36 330 David Weeks 14:30 6:00
37 341 Kurtis Wilson 14:34 6:04
38 344 Darryl Shoemaker 14:34 6:04
39 310 David Bell 14:41 6:11
40 326 Eric Hathaway 14:42 6:12
41 327 Mike Watercott 14:42 6:12
42 345 Rob Chose 14:42 6:12
43 352 Rob Mosiman 14:47 6:17
44 390 James Kauth 14:50 6:20
45 379 Matt O'Laughlin 14:51 6:21
46 355 David Strachan 14:57 6:27
47 366 Michael Landreville 15:02 6:32
48 364 Charles Parsons 15:04 6:34
49 313 Eddie Karow 15:04 6:34
50 353 Brian Simon 15:06 6:36
51 391 Robert Green 15:08 6:38
52 367 Jim Garrett 15:08 6:38
53 339 Luke Brager 15:08 6:38
54 306 Ray Nickles 15:11 6:41
55 392 Jeremie Van Ryswyk 15:11 6:41
56 303 Cody Condon 15:11 6:41
57 318 Jennifer Youngwerth 15:11 6:41
58 360 Michael Groskruetz 15:11 6:41
59 301 Joel Benton 15:11 6:41
60 369 Dan Funke 15:13 6:43
61 336 Jay Schneider 15:13 6:43
62 340 Patrick Sheedy 15:13 6:43
63 321 Madalyn Gibson 15:14 6:44
64 368 Jeff Bushendorf 15:14 6:44
65 319 Daniel Ayala 15:23 6:53
66 320 Erin Ayala 15:23 6:53
67 354 Alan Eastlund 15:24 6:54
68 356 Chad Millner 15:24 6:54
69 359 Grant Braasch 15:24 6:54
70 376 Ken Zylstra 15:24 6:54
71 312 Gregory Ivey 15:24 6:54
72 304 Jon Anderson 15:40 7:10
73 375 Nick McCulloch 15:44 7:14
74 307 Matt Webb 15:44 7:14
75 383 Neil Cary 15:45 7:15
76 305 Andy Weinzierl 15:47 7:17
77 380 Chris Gauron 15:48 7:18
78 365 Nicholas Quinn 15:48 7:18
79 325 Leah Gruhn 15:53 7:23
80 347 Amanda Jorgenson 16:01 7:31
81 346 Jeff Shupe 16:01 7:31
82 309 Gary Lindberg 16:02 7:32
83 338 Chris Symons 16:14 7:44
84 337 Nate Eide 16:14 7:44
85 302 David Sundheim 17:19 8:49
86 385 Max Dingemans 17:27 8:57
T-87 323 Nathan Good DNF
T-87 329 Justin Canup DNF
T-87 371 Meredith Rambow DNF
T-87 373 Joe Black DNF
T-87 384 Dave Knox DNF
T-87 386 Ben Cox DNF

Post a Comment

Previous Post Next Post

Iklan In-Feed (homepage)

" target="_blank">Responsive Advertisement