Dearness Allowance and Dearness Relief from July 2021 confirm to be 31% with 3% hike after release of CPI-IW for the month of June 2021
The Labour Bureau has publishes the All India Consumer Price Index for Industrial Workers (AI CPI-IW) for the month of June 2021. The index increased by 1.1 points and stood at 121.7 (one hundred twenty one and point seven). On 1-month percentage change, it increased by 0.91 per cent with respect to previous month compared to an increase of 0.61 per cent recorded between corresponding months a year ago.
Dearness Allowance and Dearness Relief from July 2021 confirm to be 31%
Recently Govt. has approved and issued the order for restoration of DA/DR from July, 2021 form the rate accrued w.e.f. Jan, 2021. The actual rate payable from July, 2021 now confirmed after the issuance of Consumer Price Index for Industrial Worker for the month of June, 2021. The increase of 1.1. point in CPI-IW is registered with this issuance and Dearness Allowance/Dearness Relief is confirm to be 31% from July 2021 with 3% hike in existing rate. . Following table is showing that DA/DR from July, 2021 calculated to be 31%. This hike may be approved by the Govt. in month of September-October, 2021.
DA/DR from July 2021 @ 31%: Table by staffnews.in
Expected DA from July, 2021 – Table by staffnews.in | |||||||
Month | Base Year 2001 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 7CPC DA announced or computed |
Aug,19 | 320 | 3710 | 309.17 | 167.08% | 18.26% | | |
Sep,19 | 322 | 3731 | 310.92 | 168.59% | 18.93% | | |
Oct,19 | 325 | 3754 | 312.83 | 170.24% | 19.67% | | |
Nov,19 | 328 | 3780 | 315.00 | 172.11% | 20.50% | | |
Dec,19 | 330 | 3809 | 317.42 | 174.20% | 21.42% | 21% | |
Jan,20 | 330 | 3832 | 319.33 | 175.86% | 22.15% | | |
Feb,20 | 328 | 3853 | 321.08 | 177.37% | 22.82% | | |
Mar,20 | 326 | 3870 | 322.50 | 178.59% | 23.36% | | |
Apr,20 | 329 | 3887 | 323.92 | 179.82% | 23.91% | | |
May,20 | 330 | 3903 | 325.25 | 180.97% | 24.42% | | |
Jun,20 | 332 | 3919 | 326.58 | 182.12% | 24.93% | 24% | |
Jul,20 | 336 | 3936 | 328.00 | 183.34% | 25.47% | | |
Aug,20 | 338 | 3954 | 329.50 | 184.64% | 26.04% | | |
Sep,20 | 118.1 | 340 | 3972 | 331.00 | 185.94% | 26.62% | |
Oct,20 | 119.5 | 344 | 3991 | 332.58 | 187.30% | 27.22% | |
Nov,20 | 119.9 | 345 | 4008 | 334.00 | 188.53% | 27.76% | |
Dec,20 | 118.8 | 342 | 4020 | 335.00 | 189.39% | 28.15% | 28% |
Jan,21 | 118.2 | 340 | 4030 | 335.83 | 190.11% | 28.47% | |
Feb,21 | 119.0 | 343 | 4045 | 337.08 | 191.19% | 28.94% | |
Mar,21 | 119.6 | 344 | 4063 | 338.58 | 192.49% | 29.52% | |
Apr,21 | 120.1 | 346 | 4080 | 340.00 | 193.71% | 30.06% | |
May,21 | 120.6 | 347 | 4097 | 341.42 | 194.93% | 30.60% | |
Jun,21 | 121.7 | 350 | 4115 | 342.92 | 196.23% | 31.17% | 31% |
Post a Comment